Sorted by Attack Strength | Sorted by Defense Strength
| Item | Type | Attack | Defense | Cost | Upkeep | Job Bribe Penalty | |
| Bonus Weapon | ![]() | Weapon | 20 | 20 | $200,000 | $60,000 | |
| Chain Gun | ![]() | Weapon | 16 | 14 | $200,000 | $60,000 | |
| Tommy Gun | ![]() | Weapon | 12 | 10 | $120,000 | $36,000 | |
| Town Car | ![]() | Vehicle | 10 | 12 | $400,000 | $28,800 | |
| Getaway Cruiser | ![]() | Vehicle | 6 | 7 | $90,000 | $4,800 | |
| Hacksaw | ![]() | Weapon | 6 | 3 | $10,000 | ||
| Body Armor | ![]() | Armor | 4 | 7 | $16,000 | $9,600 | |
| Armored Sedan | ![]() | Vehicle | 4 | 6 | $60,000 | $2,400 | |
| Sedan | ![]() | Vehicle | 4 | 5 | $40,000 | $1,200 | |
| Machine Pistol | ![]() | Weapon | 3 | 3 | $5,500 | ||
| Delivery Truck | ![]() | Vehicle | 3 | 3 | $20,000 | $480 | |
| Sawed-off Shotgun | ![]() | Weapon | 3 | 1 | $2,000 | ||
| Bullet Proof Vest | ![]() | Armor | 2 | 4 | $6,000 | ||
| Grenade | ![]() | Weapon | 2 | 3 | $3,000 | ||
| .45 Cal Pistol | ![]() | Weapon | 2 | 2 | $1,000 | ||
| Motorcycle | ![]() | Vehicle | 2 | 2 | $15,000 | $360 | |
| Crowbar | ![]() | Weapon | 1 | 1 | $700 | ||
| Baseball Bat | ![]() | Weapon | 1 | 0 | $300 | ||
| Speed Boat | ![]() | Vehicle | 0 | 0 | $400,000 | $43,200 |




















