Sorted by Attack Strength | Sorted by Defense Strength
| Item | Type | Attack | Defense | Cost | Upkeep | Job Bribe Penalty | |
| Rebel Sniper | ![]() | Armor | 24 | 20 | $38,000 | -0.5% | |
| Bazooka | ![]() | Weapon | 23 | 11 | $40,000 | -0.5% | |
| .308 Sniper Rifle | ![]() | Weapon | 22 | 8 | $32,000 | -0.5% | |
| Wise Guy | ![]() | Armor | 20 | 14 | $30,000 | -0.5% | |
| Machete | ![]() | Weapon | 19 | 7 | $1,000 | -0.5% | |
| Commercial Helicopter | ![]() | Vehicle | 18 | 26 | $45,000 | -0.5% | |
| RAS-29 | ![]() | Weapon | 17 | 10 | $15,000 | -0.5% | |
| 4X4 | ![]() | Vehicle | 16 | 16 | $18,000 | -0.5% | |
| Hired Thug | ![]() | Armor | 16 | 12 | $22,000 | -0.5% | |
| Hatchet | ![]() | Weapon | 16 | 11 | $12,000 | -0.5% | |
| Oso-12 Cargo Truck | ![]() | Vehicle | 15 | 25 | $38,000 | -0.5% | |
| CM Venga | ![]() | Vehicle | 15 | 20 | $22,000 | -0.5% | |
| Gadyuka-5 Pistol | ![]() | Weapon | 14 | 19 | $24,000 | -0.5% | |
| Lead Pipe | ![]() | Weapon | 14 | 13 | $5,000 | -0.5% | |
| Camo Fatigues | ![]() | Armor | 14 | 8 | $10,000 | -0.5% | |
| Barge | ![]() | Vehicle | 12 | 23 | $27,000 | -0.5% | |
| CM Seta | ![]() | Vehicle | 11 | 14 | $10,000 | -0.5% | |
| Jungle Tracker | Armor | 10 | 15 | $14,000 | -0.5% | ||
| Local Tough | ![]() | Armor | 10 | 12 | $8,000 | -0.5% | |
| Local Guide | ![]() | Armor | 5 | 8 | $4,000 | -0.5% |




















